Blankningsregistret Dashboard

Updated: 2026-09-05 04:48

Large short position jumps (|z-index| ≥ 3) from the last 14 days where the stock price has not yet moved more than 5%.

Company Pos (%) Z-score Short Position Short Change Days to Report
Smart Eye AB 6.56% +4.382 Increased 0.00%
Cell Impact AB 1.45% +4.19 Increased -38.82%
Essity AB 4.55% +3.625 Increased 0.00% 47
NOTE AB 2.22% +3.496 Increased 0.00% 48
Vimian Group AB 1.83% -3.37 Decreased 0.00% 47
NIBE Industrier AB 5.61% -3.347 Decreased 0.00% 73
Fastighets AB Balder 3.17% +3.251 Increased -40.75% 48
Done.ai Group AB 0.19% -3.206 Decreased 0.00% 68
Click a row in the table to display the chart.