Blankningsregistret Dashboard

Analyze Company Sector
Last updated: 2026-07-06 15:20
Name Total Short Δ 1D Δ 1D % Δ 7D avg % Δ 7D % z-index
Ambea AB 1.14 0.64 128.00% 107.81% 185.00%
Prevas AB 0.42 0.22 110.00% 122.73% 320.00%
InCoax Networks AB 0.18 -0.49 -73.13% -38.54% 28.57% Low
BTS Group AB 0.50 0.20 66.67% 3.24% -16.67%
Ovzon AB 0.63 0.23 57.50% 28.20% 6.78%
BeammWave AB 0.20 -0.24 -54.55% -20.45% 33.33%
Nederman Holding AB 0.30 0.10 50.00% 14.75% -3.23%
HANZA AB 0.31 0.10 47.62% 63.16% 106.67%
Atrium Ljungberg AB 0.19 -0.17 -47.22% -73.87% -85.04% Low
Acconeer AB 0.41 0.11 36.67% 57.69% 115.79%
Attendo AB 0.19 -0.11 -36.67% -19.88% -
Heba Fastighets AB 0.35 -0.19 -35.19% -38.60% -45.31% Low
Swedish Logistic Property AB 0.41 0.10 32.26% 11.67% -
BICO Group AB 0.43 -0.19 -30.65% -24.37% -28.33%
W5 Solutions AB 0.39 0.09 30.00% 42.19% 85.71%
Medivir AB 0.66 -0.26 -28.26% -12.50% -1.49%
Byggmax Group AB 0.58 -0.22 -27.50% -11.55% 9.43%
Hoist Finance AB 0.61 0.12 24.49% 57.56% 190.48% Low
SynAct Pharma AB 1.84 0.32 21.05% 55.56% 155.56% Medium
Alligo AB 0.12 0.02 20.00% 16.67% 20.00% Medium
GomSpace Group AB 0.69 0.11 18.97% 31.61% 68.29%
Soltech Energy Sweden AB 0.45 -0.09 -16.67% -39.07% -55.00%
Loomis AB 0.80 0.11 15.94% 23.89% 45.45%
engcon AB 4.18 0.56 15.47% 19.53% 31.45%
AUTOLIV, INC. 0.38 0.05 15.15% 7.69% 26.67%
Svolder AB 2.59 0.34 15.11% 14.10% 18.81%
Ferroamp AB 0.18 -0.03 -14.29% 7.69% 50.00% Low
SAAB AB 2.17 0.27 14.21% 17.03% 22.60%
Bonava AB 0.81 0.10 14.08% 52.83% 179.31% Medium
Avanza Bank Holding AB 4.60 -0.74 -13.86% -8.73% -6.88%
AB Electrolux 14.53 -2.27 -13.51% -12.24% -10.80%
Orrön Energy AB 1.72 0.20 13.16% -4.14% -15.69%
Hansa Biopharma AB 4.50 -0.67 -12.96% -14.22% -18.63%
NCAB Group AB 1.36 -0.20 -12.82% -7.57% -1.45%
Egetis Therapeutics AB 0.68 -0.10 -12.82% 20.81% 94.29%
Epiroc AB 0.70 -0.10 -12.50% 19.51% 75.00%
Hexagon AB 1.80 0.20 12.50% 10.14% 13.92%
Net Insight AB 0.67 -0.09 -11.84% -27.96% -43.22%
Enity Holding AB 1.79 -0.24 -11.82% -18.37% -20.44% Low
Logistea AB 1.33 0.14 11.76% 15.37% 22.02%
Dometic Group AB 2.19 0.23 11.73% 14.32% 26.59%
Momentum Group AB 0.96 0.10 11.63% 23.99% 45.45% Low
Synsam AB 1.61 -0.21 -11.54% 28.51% 120.55% Medium
Verisure plc 3.47 0.33 10.51% 7.43% 5.79%
SECTRA AB 0.97 -0.11 -10.19% -11.93% -19.17%
Karnov Group AB 3.03 0.28 10.18% 6.57% -
Sdiptech AB 1.15 -0.13 -10.16% -15.62% -17.86%
Hexatronic Group AB 4.61 0.42 10.02% 7.96% 8.73% Low
Fasadgruppen Group AB 1.10 0.10 10.00% 68.86% 358.33%
Addnode Group AB 3.44 0.31 9.90% 37.84% 82.98% Medium
HMS Networks AB 0.91 -0.10 -9.90% -17.59% -31.58%
Fagerhult Group AB 1.07 -0.11 -9.32% -1.96% 5.94% Low
Trelleborg AB 1.65 0.14 9.27% 15.27% 23.13% Low
AcadeMedia AB 0.98 -0.10 -9.26% -20.88% -37.58% Low
ASSA ABLOY AB 1.08 -0.11 -9.24% -20.17% -32.08% Low
Nelly Group AB 1.49 -0.15 -9.15% -38.39% -55.79% Low
AB Volvo 0.90 -0.09 -9.09% -7.35% -8.16%
Beijer Ref AB 4.46 0.36 8.78% 20.40% 44.34%
CellaVision AB 2.49 0.20 8.73% 36.17% 70.55% Low
Asmodee Group AB 1.06 -0.10 -8.62% -9.07% -11.67%
Bravida Holding AB 2.66 0.21 8.57% 19.05% 37.82%
VBG GROUP AB 1.07 -0.10 -8.55% -2.98% -0.93%
EQT AB 3.98 0.30 8.15% -0.57% -8.29%
Betsson AB 2.67 0.20 8.10% 22.24% 50.85%
Röko AB 4.56 0.34 8.06% 21.00% 44.30% Low
Sivers Semiconductors AB 5.18 -0.45 -7.99% -25.57% -39.49%
Pandox AB 1.09 0.08 7.92% 12.37% 22.47% Low
Surgical Science Sweden AB 1.37 -0.11 -7.43% -18.73% -28.65%
BHG Group AB 1.31 0.09 7.38% 19.87% 40.86% Low
Skandinaviska Enskilda Banken AB 1.35 0.09 7.14% -8.61% -17.68%
Smart Eye AB 2.43 0.16 7.05% -16.37% -35.37% Low
Alfa Laval AB 1.54 0.10 6.94% 0.09% -3.75%
Wihlborgs Fastigheter AB 2.33 0.15 6.88% 11.03% 20.10%
Telefonaktiebolaget LM Ericsson 2.97 0.19 6.83% 8.00% 11.24%
Tele2 AB 1.41 -0.10 -6.62% 16.80% 60.23% Low
Swedbank AB 1.85 0.11 6.32% 0.70% 1.09%
Evolution AB 5.67 0.33 6.18% 3.79% 3.28%
Bure Equity AB 1.79 0.10 5.92% 14.12% 27.86% Low
Vicore Pharma Holding AB 1.61 -0.10 -5.85% 20.28% 71.28% Low
Addtech AB 2.06 0.11 5.64% 4.80% 4.57%
Fastighets AB Balder 4.12 0.21 5.37% 15.64% 33.33% Low
BioGaia AB 1.97 0.10 5.35% 10.14% 20.86%
MEKO AB 1.96 -0.11 -5.31% -9.26% -14.41%
Sandvik AB 0.90 -0.05 -5.26% -15.55% -22.41% Low
Pierce Group AB 0.61 0.03 5.17% 2.40% 1.67%
Boliden AB 2.66 0.13 5.14% 38.75% 106.20% Low
Oncopeptides AB 2.05 0.10 5.13% 57.52% 376.74% Low
Elekta AB 13.88 -0.72 -4.93% 4.03% 12.85%
H & M Hennes & Mauritz AB 4.66 -0.24 -4.90% -8.01% -11.41%
Sveafastigheter AB 2.41 -0.12 -4.74% 0.96% 4.33%
Immunovia AB 1.21 -0.06 -4.72% -3.97% -4.72%
BioArctic AB 2.02 -0.10 -4.72% 0.64% 4.66%
Scandinavian Enviro Systems AB 1.11 0.05 4.72% - -
Vitec Software Group AB 6.23 0.28 4.71% 0.30% -7.01%
Studsvik AB 1.56 0.07 4.70% 9.09% 10.64%
Tobii AB 4.55 0.20 4.60% 15.23% 30.37%
Indutrade AB 1.88 0.08 4.44% 9.30% 13.25%
Gruvaktiebolaget Viscaria 1.41 0.06 4.44% 19.64% 46.88%
Alligator Bioscience AB 2.38 -0.11 -4.42% -5.98% -8.11%
INVISIO AB 5.50 0.23 4.36% -4.84% -13.66% Low
Knowit AB 2.17 0.09 4.33% 8.35% 24.71% Low
Telia Company AB 2.06 -0.09 -4.19% 12.48% 37.33% Low
Husqvarna AB 5.48 0.22 4.18% 19.20% 38.73% Low
Fabege AB 2.83 0.11 4.04% 4.76% 6.39%
Wallenstam AB 4.19 -0.17 -3.90% -0.64% 2.20%
BONESUPPORT HOLDING AB 11.19 -0.43 -3.70% -2.43% -3.78% Low
Intrum AB 10.12 0.31 3.16% 12.21% 9.29%
Yubico AB 2.78 -0.09 -3.14% -31.24% -51.14%
Hemnet Group AB 14.28 -0.46 -3.12% 15.33% 43.66%
Xvivo Perfusion AB 9.13 -0.29 -3.08% -7.04% -11.70% Low
Munters Group AB 3.80 -0.12 -3.06% 3.22% 9.51%
RaySearch Laboratories AB 7.41 0.22 3.06% 19.65% 52.16% Low
G5 Entertainment AB 2.40 0.07 3.00% 37.03% 124.30%
AB Sagax 3.10 0.09 2.99% -10.11% -18.85% Low
Boozt AB 3.28 -0.10 -2.96% -9.07% -14.81% Low
Lifco AB 3.31 -0.10 -2.93% 3.76% 10.33%
Hufvudstaden AB 3.53 0.10 2.92% 8.52% 18.86% Low
MilDef Group AB 6.37 -0.19 -2.90% -23.71% -40.36% Low
Alleima AB 3.73 -0.11 -2.86% -32.84% -50.46% Low
Hacksaw AB 3.01 0.08 2.73% -12.61% -26.76% Medium
Stillfront Group AB 7.62 -0.21 -2.68% 9.96% 28.72%
Meren Energy Inc. 0.73 -0.02 -2.67% 10.37% 32.73% Medium
Svenska Handelsbanken AB 4.46 0.10 2.29% -5.19% -12.03% Low
Getinge AB 4.16 0.09 2.21% 1.08% -
Powercell Sweden AB 4.45 -0.10 -2.20% -5.23% -12.92% Low
Corem Property Group AB 5.66 -0.12 -2.08% 16.63% 52.97% Low
Volvo Car AB 4.62 -0.09 -1.91% 3.82% 10.53%
New Wave Group AB 6.51 0.12 1.88% 1.31% -1.21%
Apotea AB 5.58 0.10 1.82% 1.21% -
MedCap AB 0.61 0.01 1.67% -19.43% -32.22%
Embracer Group AB 9.07 -0.15 -1.63% -2.40% -5.13% Low
Kinnevik AB 6.77 -0.11 -1.60% 10.70% 27.26%
Rejlers AB 1.29 -0.02 -1.53% 28.82% 158.00% Low
Camurus AB 6.10 0.09 1.50% 3.12% 2.18%
Atlas Copco AB 0.70 -0.01 -1.41% -0.61% -
JM AB 8.83 0.12 1.38% 10.61% 22.81%
Arjo AB 1.46 -0.02 -1.35% 0.10% -0.68%
Inwido AB 6.09 0.08 1.33% 16.13% 38.41% Low
Dicot Pharma AB 1.50 -0.02 -1.32% 2.34% 53.06% Low
Instalco AB 3.92 0.05 1.29% -4.46% -10.09%
Swedish Orphan Biovitrum AB 1.54 -0.02 -1.28% 10.91% 24.19%
Precise Biometrics AB 1.58 -0.02 -1.25% 75.83% 1480.00%
Truecaller AB 12.74 0.15 1.19% -3.63% -12.56% Low
Scandic Hotels Group AB 2.63 -0.03 -1.13% 13.22% 31.50%
NOTE AB 0.89 -0.01 -1.11% 14.10% 7.23%
Securitas AB 4.67 -0.05 -1.06% 9.81% 21.93% Low
Nobia AB 3.74 -0.04 -1.06% 45.93% 240.00% Low
AAK AB 7.69 0.08 1.05% 13.04% 29.46%
Actic Group AB 0.99 -0.01 -1.00% 19.69% 65.00%
Mips AB 9.88 0.09 0.92% 10.50% 23.81%
Castellum AB 7.88 0.07 0.90% 5.87% 13.71%
AB SKF 5.00 -0.04 -0.79% -2.80% -4.94%
Sinch AB 5.01 -0.04 -0.79% -10.99% -22.45% Low
Axfood AB 2.52 -0.02 -0.79% 12.00% 30.57% Low
Dynavox Group AB 9.40 -0.07 -0.74% 6.42% 19.29%
Asker Healthcare Group AB 4.19 -0.03 -0.71% -6.83% -11.60% Low
Proact IT Group AB 1.68 0.01 0.60% -13.59% -23.98% Low
Storytel AB 3.67 0.02 0.55% -0.58% -3.67%
Modern Times Group MTG AB 2.18 -0.01 -0.46% 14.74% 36.25%
NIBE Industrier AB 6.85 -0.03 -0.44% -2.10% -4.46%
Holmen AB 2.47 -0.01 -0.40% -34.68% -55.09% Medium
Billerud AB 3.12 -0.01 -0.32% -17.80% -33.90% Low
Samhällsbyggnadsbolaget i Norden AB 16.62 0.04 0.24% 4.19% 8.20%
Cell Impact AB 0.49 - - 15.10% 44.12%
AFRY AB 0.98 - - -10.56% -21.60%
Platzer Fastigheter Holding AB 1.34 - - 3.30% 8.06%
Fastighetsbolaget Emilshus AB 0.12 - - -58.82% -71.43% High
Duni AB 1.24 - - 20.22% 37.78% Low
Pricer AB 0.39 - - -2.15% -4.88%
INTERNATIONAL PETROLEUM CORPORATION 1.09 - - -17.60% -30.57% Low
Berner Industrier AB 0.11 - - -38.40% -59.26% High
Cloetta AB 0.10 - - -36.36% -50.00%
Investment AB Öresund 0.32 - - -15.79% -23.81%
CANTARGIA AB 0.55 - - -11.09% -8.33%
SkiStar AB 0.78 - - 20.00% 90.24%
KlaraBo Sverige AB 1.07 - - -24.72% -40.56% Low
VEF AB 0.21 - - 30.09% 110.00% Medium
Verve Group SE 0.98 - - -0.44% -1.01%
Advenica AB 0.30 - - 32.08% 130.77%
SWECO AB 0.60 - - 11.41% 22.45%
Senzime AB 0.79 - - 34.88% 163.33% Low
Saniona AB 0.53 - - -36.80% -55.46% Low
Enea AB 0.20 - - 9.38% 5.26%
Skanska AB 1.37 - - -9.36% -14.38%
NCC AB 0.39 - - -36.95% -58.51%
Lagercrantz Group AB 0.52 - - 8.98% 23.81%
AddLife AB 1.49 - - 19.47% 39.25%
Bulten AB 0.79 - - -9.64% -20.20%
Clas Ohlson AB 1.58 - - 5.33% 16.18%
Ework Group AB 0.69 - - -6.58% -13.75%
Kjell Group AB 0.10 - - -17.65% -
Haypp Group AB 3.29 - - 9.51% 22.30%
Online Brands Nordic AB 0.21 - - 5.00% -
Unibap Space Solutions AB 0.43 - - 2.03% 4.88%
L E Lundbergföretagen AB 0.39 - - -1.09% -2.50%
Acuvi AB 0.18 - - -4.55% -10.00%
Acast AB 0.20 - - 27.27% 100.00% High
Björn Borg AB 0.29 - - 17.34% 52.63% High
Paxman AB 0.10 - - -60.23% -74.36% Low
Viaplay Group AB 0.69 - - 2.77% 1.47% Low
Bilia AB 0.20 - - 40.00% 100.00%
Bufab AB 0.74 - - 6.15% 15.63%
Cint Group AB 1.94 - - -29.93% -49.48% Low
Medicover AB 0.42 - - 11.36% 31.25%
VNV Global AB 0.82 - - 6.69% 17.14%
Vitrolife AB 1.06 - - -20.04% -42.08%
Norion Bank AB 0.76 - - -26.82% -45.32% Low
Essity AB 3.18 - - 0.23% 3.25%
AB Industrivärden 1.81 - - 3.60% 6.47%
Done.ai Group AB 0.41 - - 1.06% 2.50%
Sedana Medical AB 2.36 - - -0.78% -
Metacon AB 0.20 - - 4.48% 11.11%
Green Landscaping Group AB 0.40 - - -28.02% -42.86% Low
BioInvent International AB 0.40 - - 5.66% 14.29%
Svedbergs Group AB 0.19 - - -2.56% -
Impact Coatings AB 0.32 - - -27.27% -46.67%
ITAB Shop Concept AB 1.68 - - 1.55% 3.70%
Thule Group AB 5.20 - - -4.16% -10.81%
Paradox Interactive AB 1.19 - - 4.91% 10.19% Low
Vimian Group AB 2.43 - - -6.23% -11.96%
Better Collective A/S 3.36 - - 0.43% 0.30%
Fingerprint Cards AB 0.51 - - -28.74% -48.48%
Mycronic AB 0.21 - - -3.92% -8.70%
Volati AB 0.61 - - 62.36% 103.33% Low
Storskogen Group AB 2.10 - - 4.78% 9.95%
KAMBI GROUP PLC 2.11 - - -10.70% -21.85%
Catena AB 3.23 - - - -2.12%
SpectraCure AB 0.15 - - -27.08% -46.43%
Diös Fastigheter AB 1.52 - - 1.43% 3.40%
OssDsign AB 1.50 - - 16.02% 48.51%
White Pearl Technology Group AB 0.40 - - -3.11% -6.98%
RVRC Holding AB 1.09 - - -24.16% -38.42% Low
Alimak Group AB 0.73 - - 36.63% 135.48% High
Hilbert Group AB 1.15 - - 4.01% 5.50%
Creades AB 0.40 - - -3.45% -
Rottneros AB 0.19 - - -2.92% -5.00%
Catella AB 0.70 - - 32.43% 133.33%
Lindab International AB 1.80 - - -4.83% -12.20%
AAC Clyde Space AB 0.94 - - 49.55% 161.11%
Rusta AB 0.53 - - -16.25% -31.17%
K-Fast Holding AB 0.89 - - -6.03% -10.10% Low
Nordnet AB 2.00 - - 6.87% 16.28%
Electrolux Professional AB 1.15 - - -2.19% -1.71%
HEXPOL AB 0.79 - - 13.32% 25.40% Low
SSAB AB 3.21 - - 5.69% 12.63%
Linc AB 0.76 - - -0.75% -1.30%
Diamyd Medical AB 0.21 - - -53.77% -70.83% Low
Xspray Pharma AB 1.01 - - 17.83% 32.89%
CTT Systems AB 0.30 - - 16.67% 50.00%
Neobo Fastigheter AB 1.03 - - 12.31% 28.75%
AQ Group AB 0.19 - - 24.30% 90.00%
HEXICON AB 0.43 - - -13.01% -25.86% High
Ratos AB 0.69 - - 1.26% 2.99%
Lime Technologies AB 2.54 - - -8.96% -14.48%
Nolato AB 0.10 - - -33.96% -47.37%
Botnia Gold AB 0.39 - - -5.54% -9.30%
Fastpartner AB 0.20 - - 29.63% 66.67%
Active Biotech AB 0.20 - - 23.89% 81.82%
NP3 Fastigheter AB 0.99 - - -21.61% -37.74% Low
Intea Fastigheter AB 0.41 - - 28.13% 105.00% High
Swedencare AB 2.81 - - -3.58% -7.26%
Dustin Group AB 0.48 - - -15.15% -29.41%
Orexo AB 0.24 - - -15.15% -29.41%
Investor AB 0.44 - - -12.50% -20.00% Low
Troax Group AB 3.18 - - 10.31% 24.71%
Coor Service Management Holding AB 1.43 - - -19.08% -35.00%
Companies
No companies found.