Blankningsregistret Dashboard

Analyze Company Sector
Last updated: 2026-05-06 15:50
Name Total Short Δ 1D Δ 1D % Δ 7D avg % Δ 7D % z-index
Intea Fastigheter AB 0.20 0.10 100.00% 75.00% 100.00% Low
Catella AB 0.20 0.10 100.00% 48.94% -16.67%
AVTECH Sweden AB 0.20 0.09 81.82% 62.79% 81.82% High
FlexQube AB 0.12 -0.16 -57.14% -53.33% -
Cloetta AB 0.10 -0.10 -50.00% -57.58% -62.96%
HANZA AB 0.15 -0.14 -48.28% -44.44% -48.28%
Unibap Space Solutions AB 0.41 0.11 36.67% 29.86% 241.67%
Attendo AB 0.19 -0.10 -34.48% -31.09% -34.48%
Sleep Cycle AB 0.38 -0.19 -33.33% -30.00% -33.33% Low
ExpreS2ion Biotech Holding AB 2.24 0.54 31.76% 89.14% 157.47% High
Diamyd Medical AB 0.96 0.23 31.51% 16.67% 20.00%
Sivers Semiconductors AB 8.31 1.94 30.46% 25.88% 35.34% Low
Boliden AB 1.17 0.26 28.57% 23.53% 32.95%
Egetis Therapeutics AB 0.35 -0.12 -25.53% -26.43% -36.36% Low
Nobia AB 1.76 -0.60 -25.42% -18.84% -12.87%
Byggmax Group AB 0.57 0.11 23.91% 27.48% 58.33%
Loomis AB 0.53 0.10 23.26% 19.29% 23.26%
BTS Group AB 0.60 0.10 20.00% 16.67% 20.00%
AAC Clyde Space AB 0.60 0.10 20.00% 20.69% 22.45%
Rejlers AB 0.43 -0.10 -18.87% -8.23% 43.33% Low
Fagerhult Group AB 0.92 0.14 17.95% 14.80% 33.33%
Bufab AB 0.93 -0.19 -16.96% -14.90% -16.96%
AddLife AB 1.07 -0.20 -15.75% -14.69% -0.93%
CANTARGIA AB 0.59 -0.11 -15.71% -3.73% -16.90%
Enity Holding AB 2.85 0.36 14.46% 18.54% 33.18%
JM AB 6.78 -1.11 -14.07% -12.74% -11.72%
Norion Bank AB 0.90 0.11 13.92% 94.44% 190.32% Low
GRANGEX AB 0.41 0.05 13.89% 11.67% 95.24%
Net Insight AB 1.13 0.13 13.00% 10.94% 13.00%
Medivir AB 0.89 0.10 12.66% 24.85% 14.10% Low
Alzinova AB 2.94 0.33 12.64% 10.65% 14.40%
Gruvaktiebolaget Viscaria 0.98 0.10 11.36% 7.86% -
Green Landscaping Group AB 0.82 -0.10 -10.87% -3.69% 34.43%
Skanska AB 1.57 -0.19 -10.80% -10.87% -10.80%
Hexagon AB 1.58 -0.19 -10.73% -9.34% -10.73%
BHG Group AB 0.93 -0.11 -10.58% -3.13% -2.11%
Modern Times Group MTG AB 1.39 -0.16 -10.32% -12.18% -28.35% Low
SECTRA AB 1.10 0.10 10.00% 10.47% 11.11%
SAAB AB 1.79 -0.19 -9.60% -11.57% -9.60%
Bonava AB 0.19 -0.02 -9.52% -8.28% 90.00%
Sandvik AB 1.15 0.10 9.52% 7.48% 7.48%
Actic Group AB 0.88 -0.09 -9.28% -8.06% -9.28%
Fingerprint Cards AB 1.09 -0.11 -9.17% -8.95% -15.50%
Swedish Orphan Biovitrum AB 1.35 0.10 8.00% 1.61% 20.54%
CellaVision AB 1.44 0.10 7.46% 4.24% -0.69% Low
AFRY AB 1.45 0.10 7.41% 13.53% 16.00%
NCC AB 0.89 -0.07 -7.29% -4.45% 7.23%
Studsvik AB 1.54 -0.12 -7.23% -10.17% -1.91%
Knowit AB 1.51 0.10 7.09% 12.33% 52.53%
Swedbank AB 1.53 -0.11 -6.71% -6.63% -12.07%
BioGaia AB 1.40 -0.10 -6.67% -5.77% -6.67%
HMS Networks AB 1.44 -0.10 -6.49% -6.06% -9.43% Low
Soltech Energy Sweden AB 0.89 -0.06 -6.32% 13.07% 323.81%
AB Industrivärden 1.51 -0.10 -6.21% -0.47% 7.86%
Sinch AB 7.73 -0.51 -6.19% -6.46% -8.74%
Skandinaviska Enskilda Banken AB 1.52 -0.10 -6.17% 0.95% 16.03%
Better Collective A/S 3.36 -0.22 -6.15% -4.89% -6.93%
Yubico AB 5.28 0.30 6.02% 6.88% 5.81%
Husqvarna AB 4.08 0.21 5.43% 5.62% 20.35% Low
Munters Group AB 3.18 -0.18 -5.36% -4.99% -3.05%
Essity AB 2.83 0.14 5.20% 5.60% 10.98%
Röko AB 3.06 0.15 5.15% 4.13% 7.75% Low
OssDsign AB 1.03 0.05 5.10% 4.34% 5.10%
Hexatronic Group AB 4.87 -0.26 -5.07% -0.96% 14.05%
Bravida Holding AB 2.11 0.10 4.98% -0.47% -13.52%
Stillfront Group AB 5.76 -0.30 -4.95% -4.75% -5.26% Low
Lindab International AB 1.94 -0.10 -4.90% -4.16% -7.62%
Hacksaw AB 4.66 -0.24 -4.90% -4.65% -6.24%
AB SKF 5.69 -0.29 -4.85% -6.11% -6.57%
Dynavox Group AB 6.92 0.32 4.85% 8.78% 16.11%
Orrön Energy AB 2.19 -0.11 -4.78% -4.13% -4.78%
Dicot Pharma AB 2.05 -0.10 -4.65% -0.69% 4.06%
Scandic Hotels Group AB 2.04 0.09 4.62% 7.85% 10.27%
Getinge AB 4.12 0.18 4.57% 6.70% 10.16%
Nyfosa AB 2.11 -0.10 -4.52% -3.90% -4.52%
Sveafastigheter AB 2.21 0.09 4.25% 2.93% 3.27%
Coor Service Management Holding AB 2.44 -0.10 -3.94% -5.53% -3.94%
SWECO AB 0.50 -0.02 -3.85% -0.28% 66.67% Low
Storytel AB 4.17 0.15 3.73% 4.32% 2.71% Low
Powercell Sweden AB 5.12 -0.19 -3.58% -7.41% -9.54%
Neobo Fastigheter AB 0.89 0.03 3.49% 6.31% 5.95%
Cibus Nordic Real Estate AB 5.87 -0.21 -3.45% -3.86% -3.29%
Corem Property Group AB 3.70 0.12 3.35% 5.50% 8.19%
Thule Group AB 6.49 0.21 3.34% 2.88% 12.48% Low
Scandinavian Enviro Systems AB 0.89 -0.03 -3.26% -2.81% -3.26%
Swedencare AB 3.03 -0.10 -3.19% -2.44% -4.42%
AB Electrolux 17.56 -0.56 -3.09% -3.88% -6.00%
engcon AB 3.18 -0.10 -3.05% 2.02% 7.07%
Securitas AB 3.60 0.10 2.86% 2.44% 13.21%
Lime Technologies AB 2.55 0.07 2.82% 2.18% -1.16% Low
Wallenstam AB 4.02 0.10 2.55% 2.18% 2.55%
Inwido AB 4.22 -0.10 -2.31% 1.03% 5.76%
EQT AB 4.48 0.10 2.28% 1.98% 4.43%
Billerud AB 4.66 0.10 2.19% 3.65% 9.39%
Instalco AB 4.02 -0.09 -2.19% 0.39% 6.07%
Asker Healthcare Group AB 4.50 -0.10 -2.17% -0.16% 0.22%
H & M Hennes & Mauritz AB 5.17 0.10 1.97% 1.69% 1.97%
Nelly Group AB 4.09 -0.08 -1.92% -6.04% 42.01%
RaySearch Laboratories AB 4.39 0.08 1.86% 3.85% 11.42%
BONESUPPORT HOLDING AB 11.22 -0.21 -1.84% -1.02% -3.69% Low
Evolution AB 5.77 0.10 1.76% 1.15% -1.54%
AcadeMedia AB 1.78 -0.03 -1.66% 9.88% 14.84%
Camurus AB 5.94 -0.10 -1.66% -1.38% -0.50%
AAK AB 6.22 -0.10 -1.58% -1.58% -0.96%
NIBE Industrier AB 7.09 -0.11 -1.53% -1.49% 1.14%
INVISIO AB 6.04 -0.09 -1.47% -2.02% -1.95%
MedCap AB 0.70 0.01 1.45% -2.78% -
Alfa Laval AB 1.51 0.02 1.34% -0.94% -5.63%
Elekta AB 11.93 0.14 1.19% 1.69% 10.16%
Xvivo Perfusion AB 10.51 -0.11 -1.04% -1.83% -3.13% Low
AB Volvo 0.98 -0.01 -1.01% -0.58% -
Cint Group AB 4.43 0.04 0.91% -7.21% -20.61% Low
Intrum AB 7.50 0.06 0.81% -0.19% 0.27%
Embracer Group AB 9.44 0.07 0.75% 1.40% 1.51%
Boozt AB 4.12 -0.03 -0.72% -0.14% 3.78% Low
NCAB Group AB 1.38 -0.01 -0.72% 0.10% -17.86%
Smart Eye AB 3.84 -0.02 -0.52% 0.19% -2.29%
Samhällsbyggnadsbolaget i Norden AB 14.38 -0.07 -0.48% -0.60% -2.04%
Vitec Software Group AB 6.46 0.03 0.47% 3.74% 5.73%
Troax Group AB 2.46 0.01 0.41% 2.20% 6.03%
Kinnevik AB 5.11 -0.02 -0.39% 0.53% 0.99%
Truecaller AB 13.63 0.05 0.37% 0.58% -0.66%
Verisure plc 3.24 0.01 0.31% 1.16% 2.86%
MilDef Group AB 10.26 0.03 0.29% 0.01% -3.75%
AB Sagax 3.49 0.01 0.29% 0.25% 0.29%
Tobii AB 4.20 0.01 0.24% -0.14% -2.10% Low
Hemnet Group AB 8.99 -0.02 -0.22% 1.22% -3.54%
Mips AB 7.83 -0.01 -0.13% -0.24% -2.97%
Isofol Medical AB 0.11 - - - -8.33%
CTT Systems AB 0.30 - - 5.00% 50.00%
Wihlborgs Fastigheter AB 1.94 - - 0.37% 2.65%
Atlas Copco AB 0.70 - - -0.20% -
Paxman AB 0.39 - - -6.19% -18.75%
Beijer Ref AB 3.29 - - -1.07% 0.92%
Gapwaves AB 0.40 - - - 33.33%
Addnode Group AB 1.97 - - 4.08% 7.65% Low
KAMBI GROUP PLC 2.67 - - -3.11% -17.08%
Vimian Group AB 2.66 - - 1.36% 1.92%
Holmen AB 4.84 - - 0.21% -
Verve Group SE 1.18 - - 0.12% -7.09%
Humble Group AB 0.68 - - -16.64% -21.84%
Catena AB 3.39 - - 0.13% -1.45%
Sdiptech AB 1.29 - - -0.11% -5.15%
ASSA ABLOY AB 1.49 - - 1.96% 0.68%
RVRC Holding AB 2.00 - - -2.71% 25.79%
Sedana Medical AB 2.46 - - -0.86% -1.20%
NOTE AB 0.93 - - 3.17% -2.11%
Alligator Bioscience AB 2.59 - - -0.66% -2.26%
Trelleborg AB 1.13 - - - 0.89%
Telefonaktiebolaget LM Ericsson 2.67 - - -0.64% 8.98%
Platzer Fastigheter Holding AB 1.14 - - -0.13% 8.57%
BioArctic AB 2.06 - - 0.56% 8.42%
Xspray Pharma AB 0.97 - - -6.86% -9.35%
Saniona AB 1.21 - - -0.70% -4.72%
Svenska Handelsbanken AB 4.58 - - 1.30% 1.33%
Volvo Car AB 4.17 - - -1.65% -6.92%
Berner Industrier AB 0.27 - - - 170.00%
Duni AB 0.81 - - - 14.08%
Bulten AB 0.99 - - - 11.24%
Creades AB 0.30 - - - 50.00%
SkiStar AB 0.31 - - - -24.39%
VNV Global AB 0.70 - - 20.99% 27.27%
G5 Entertainment AB 1.06 - - -10.71% -27.89%
Peab AB 0.31 - - 9.05% 40.91% Low
Arjo AB 1.47 - - -1.91% -11.98%
Pierce Group AB 0.60 - - -4.33% -24.05%
Heba Fastighets AB 0.64 - - 2.28% -4.48%
Bergman & Beving AB 0.53 - - -5.12% -15.87%
Addtech AB 2.07 - - - -8.41%
Gränges AB 0.26 - - 18.18% 30.00%
Xbrane Biopharma AB 0.58 - - -5.14% -15.94% Low
Advenica AB 0.13 - - -1.09% -7.14% Low
HEXPOL AB 0.53 - - -1.85% -11.67%
Lifco AB 2.90 - - -1.50% -5.23%
ITAB Shop Concept AB 1.53 - - 8.07% 6.99%
Seafire AB 1.04 - - - -36.20%
Intellego Technologies AB 0.99 - - 4.21% -3.88%
Storskogen Group AB 1.91 - - 0.83% 12.35%
Irisity AB 0.23 - - 8.78% 130.00% Medium
MEKO AB 1.98 - - 2.44% 3.66%
Telia Company AB 1.53 - - - 6.99%
Avanza Bank Holding AB 4.47 - - 1.56% 0.90%
Solid Försäkringsaktiebolag 0.66 - - 3.36% 120.00% Low
Paradox Interactive AB 1.36 - - -8.29% -17.58% Low
Castellum AB 6.76 - - -23.44% 0.60%
NP3 Fastigheter AB 1.59 - - -3.47% 0.63%
Cell Impact AB 0.34 - - - -30.61% Low
Fastighets AB Balder 2.97 - - -0.81% -1.33%
Pricer AB 0.41 - - - -2.38%
Axfood AB 1.83 - - -0.23% -3.68%
Dometic Group AB 1.79 - - -0.63% -4.79%
New Wave Group AB 6.19 - - 0.18% 5.81%
Betsson AB 1.90 - - -0.60% -0.52%
Epiroc AB 0.49 - - 5.21% -5.77%
Momentum Group AB 0.56 - - -1.01% -3.45%
Logistea AB 1.09 - - 2.69% 10.10%
Fabege AB 2.76 - - 3.21% 9.09%
Ework Group AB 0.80 - - - 1.27%
Rusta AB 0.54 - - -2.58% -15.63%
Hansa Biopharma AB 5.63 - - 0.84% 1.99%
Alleima AB 7.73 - - 0.24% 1.71%
Tele2 AB 0.70 - - -2.00% 40.00%
Ovzon AB 0.60 - - 0.96% 7.14%
Nordnet AB 1.52 - - -4.40% -5.59%
Vitrolife AB 1.84 - - -0.77% -
Viaplay Group AB 0.68 - - - 1.49% Low
Electrolux Professional AB 1.17 - - - 2.63%
INTERNATIONAL PETROLEUM CORPORATION 1.57 - - -0.36% -1.26%
Companies
No companies found.